The grand champion of a “qualifying contest” will get the chance to compete at the following invitational contests.

To be a “qualifying contest”, the contest must have a minimum of 15 teams for a first year contest or 25 teams for each subsequent contest.  The teams must compete in the 4 required categories of chicken, ribs, pork, and beef (not ground).

These invitational contests may have additional qualifying criteria.  Please visit their respective websites for more information.

As a contest organizer you want to hold a successful contest that teams will come back to year after year.  Money is
tight and trying to distribute prize money fairly and keeping as many people happy can be tough.

Other than a well run contest, teams are looking for a high percentage of their entry fees going to the payout pool.  Most would like to see 80-100% of entry fees going towards the purse.

Surveys in some popular BBQ forums have come back as most teams would like to see payouts go as far as 10th place.  We are calling out the team names down to 10th place why not award them as well.

Here are a few examples of distributing payouts using this strategy.  See if you can make it work for your contest.

5000 % 5000 % 5000 %
GC 900 18% GC 1000 20% GC 1100 22%
RGC 500 10% RGC 500 10% RGC 550 11%
3rd overall 300 6% 3rd overall 300 6% 3rd overall 350 7%
1st 250 20% 1st 250 20% 1st 225 18%
2nd 200 16% 2nd 175 14% 2nd 150 12%
3rd 125 10% 3rd 125 10% 3rd 125 10%
4th 75 6% 4th 75 6% 4th 75 6%
5th 50 4% 5th 50 4% 5th 50 4%
6th 25 2% 6th 25 2% 6th 25 2%
7th 25 2% 7th 25 2% 7th 25 2%
8th 25 2% 8th 25 2% 8th 25 2%
9th 25 2% 9th 25 2% 9th 25 2%
10th 25 2% 10th 25 2% 10th 25 2%
Catergories 3300 100% Catergories 3200 100% Catergories 3000 100%
Overall 1700 Overall 1800 Overall 2000
Total Payout 5000 Total Payout 5000 Total Payout 5000

This gives a few options for paying 10 places in each category and top 3 overall.  Below gives options for top 10 in both and shows how you can distribute payouts to make sense for more for GC and a little less for GC.

 

5000 % 5000 % 5000 %
Overall Overall Overall
GC 800 16% GC 900 18% GC 1000 20%
RGC 400 8% RGC 500 10% RGC 500 10%
3rd 200 4% 3rd 150 3% 3rd 125 3%
4th 125 3% 4th 125 3% 4th 100 2%
5th 75 1.50% 5th 100 2.00% 5th 75 1.50%
6th 50 1.00% 6th 75 1.50% 6th 50 1.00%
7th 50 1.00% 7th 50 1.00% 7th 50 1.00%
8th 50 1.00% 8th 50 1.00% 8th 50 1.00%
9th 25 0.50% 9th 25 0.50% 9th 25 0.50%
10th 25 0.50% 10th 25 0.50% 10th 25 0.50%
Categories Categories Categories
1st 225 18% 1st 200 16% 1st 200 16%
2nd 200 16% 2nd 175 14% 2nd 175 14%
3rd 125 10% 3rd 100 8% 3rd 100 8%
4th 75 6% 4th 75 6% 4th 75 6%
5th 50 4% 5th 75 6% 5th 75 6%
6th 25 2% 6th 25 2% 6th 25 2%
7th 25 2% 7th 25 2% 7th 25 2%
8th 25 2% 8th 25 2% 8th 25 2%
9th 25 2% 9th 25 2% 9th 25 2%
10th 25 2% 10th 25 2% 10th 25 2%
Catergories 3200 100% Catergories 3000 100% Catergories 3000 100%
Overall 1800 Overall 2000 Overall 2000
Total Payout 5000 Total Payout 5000 Total Payout 5000